
| WESTHILL ROUTE | CENTRAL ROUTE | |
| LAKESIDE ROUTE | ESTEN ROUTE |
![]()
WESTHILL
ROUTE - Route Length - 11.9 KM


| NO SERVICE ON SUNDAYS OR STATUTORY HOLIDAYS |

| Algo Mall (Transfer Point) | 00 minutes | |
| Huron Lodge | 01 minutes | |
| Hillside Dr.N. @ Hutchison Avel | 01 minutes | |
| 22 Mississauga Ave | 02 minutes | |
| Mississauga Ave @ Dieppe | 03 minutes | |
| Dieppe Ave @ Rio Den Arena | 04 minutes | |
| 46 Dieppe Ave | 04 minutes | |
| Dieppe Mall | 05 minutes | |
| Timmins Rd @ Denison Rd | 05 minutes | |
| 149 Mississauga Ave (Opp) | 06 minutes | |
| 14 Dunn Road (Opp) | 07 minutes | |
| 98 Dieppe Ave | 08 minutes | |
| Canmet Road @ Dieppe Ave | 08 minutes | |
| 152 Dieppe Ave | 09minutes | |
| Dieppe Ave @ Mississ Ave (ELSS) | 10 minutes | |
| Mississauga Ave @ Axmith Ave | 10 minutes | |
| Axmith Ave @ Paris Dr | 10 minutes | |
| Axmith Ave 1st Tokyo Cr | 11 minutes | |
| Axmith Ave @ 141 Axmith | 11 minutes | |
| Axmith Ave @ Westhill | 12 minutes | |
| Westhill @ East Cul De SAc | 12 minutes | |
| Westhill @ Chalmers Cr | 12 minutes | |
| 201 Westhill Rd | 13 minutes | |
| Westhill Rd @ Westhill Rd | 13 minutes | |
| Westhill Public School | 14 minutes | |
| Axmith Ave @ Frame Cr | 15 minutes | |
| Axmith Ave @ 17 Axmith | 16minutes | |
| 254 Mississauga Ave | 16minutes | |
| Mississauga @ Dieppe Ave | 17 minutes | |
| 155 Dieppe Ave | 17 minutes | |
| Cament Rd @ Dieppe Ave | 17 minutes | |
| 111 Dieppe Ave | 18 minutes | |
| 14 Dunn Rd | 18 minutes | |
| 149 Mississauga Ave | 19 minutes | |
| 4 Timmins Rd | 19 minutes | |
| Timmins Rd @ Dieppe Ave | 20 minutes | |
| 49 Dieppe Ave | 20 minutes | |
| Dieppe Ave @ Rio Den Arena | 21 minutes | |
| Dieppe Ave @ Mississauga | 22 minutes | |
| 27 Mississauga Ave | 22 minutes | |
| Mississauga Ave @ Hillside Dr. S | 23 minutes | |
| Hillside Dr S. @ Curling Rink | 23 minutes | |
| Ontario Ave @ Manitoba Rd | 23 minutes | |
| Alberta Rd. @ Legion Hall | 24 minutes | |
| Manitoba Rd. Opp. Post Office | 25 minutes | |
| Lower Plaza @ T.D. Bank | 26 minutes | |
| Algo Mall (Transfer Point) | 26minutes |
![]()
|
|
© Copyright Yolanda's
Web Design, 1999