
| CENTRAL ROUTE | WESTHILL ROUTE | |
| LAKESIDE ROUTE | ESTEN ROUTE |
![]()
CENTAL
ROUTE - Route Length - 10.3 KM


| NO SERVICE ON SUNDAYS OR STATUTORY HOLIDAYS |

| Algo Mall (Transfer Point) | 00 minutes | |
| Valley Cres @ Hemlock Pl | 01 minutes | |
| Valley Cres @ Cedar Pl | 02 minutes | |
| Valley Cres @ Maple Rd | 03 minutes | |
| 43 Central Ave | 04 minutes | |
| Central @ Maple Rd | 05 minutes | |
| Centennial Arena | 06 minutes | |
| Poplar Rd @ Willow Lane | 07 minutes | |
| Poplar Rd @ Lakeview Rd | 07 minutes | |
| Lakeview Rd @ Tennis Crt | 08 minutes | |
| Lakeview Rd @ Spruce Ave | 08 minutes | |
| Spruce Beach Entrance | 09 minutes | |
| 73 Spruce Ave | 09 minutes | |
| Spruce Ave @ Beech Rd | 10 minutes | |
| Hillside Dr N. @ Collins Hall | 10 minutes | |
| Hospital @ Spine Rd | 11 minutes | |
| 220 Ottawa Ave | 12 minutes | |
| Amsterdam Rd @ Edinburgh Rd | 12 minutes | |
| Hillside Dr N. Opp. Fatima School | 13 minutes | |
| Hillside Dr N. Opp. Collins Hall | 13 minutes | |
| Hillside Dr N. Opp. Hillside Clinic | 13 minutes | |
| Ontario Ave Opp. Maple Rest | 14 minutes | |
| Manitoba Rd @ Hwy 108 | 15 minutes | |
| Oakland Blvd @ Centra Gas Ent. | 16 minutes | |
| Oaks Centre | 16 minutes | |
| Civic Centre Entr. (Hwy 108) | 18 minutes | |
| Lower Plaza | 20 minutes | |
| Mall (Transfer Point) | 22 minutes |
![]()
|
|
© Copyright Yolanda's
Web Design, 1999