
![]()
DAILY
SCHEDULES (Effective Feb. 15, 2003)
(Read times DOWN)
WEST
Elliot Lake to Spragge, Blinder River, Sault Ste. Marie,
Thunder Bay
and Return
| Arrival/Departure: |
READ SCHEDULE DOWN |
|||||
| Leave Elliot Lake | 8:45 a.m. | 2:00 p.m. | 8:25 p.m. | |||
| Leave Spragge | 9:07 a.m. | 3:12 p.m. | 8:52 p.m. | |||
| Arrive Sault Ste. Marie | 11:45 a.m. | 5:50 p.m. | 11:25 p.m. | |||
| Leave Sault Ste. Marie | 12:45 p.m. | * | 11:50 p.m. | |||
| Arrive Thunder Bay | 10:30 p.m. | * | 8:40 a.m. | |||
| Leave Thunder Bay | 10:00 p.m. | * | 8:55 a.m. | |||
| Arrive Sault Ste. Marie | 6:20 a.m. | * | 6:50 p.m. | |||
| Leave Sault Ste. Marie | 7:15 a.m. | 12:15 p.m. | 7:30 p.m. | |||
| Arrive Spragge | 9:28 a.m. | 2:36 p.m. | 9:50 p.m. | |||
| Leave Spragge | 9:40 a.m. | 3:15 p.m. | 9:50 p.m. | |||
| Arrive Elliot Lake | 10:00 a.m. | 3:45 p.m. | 10:15 p.m. | |||
![]()
SOUTH
Elliot Lake to Spragge, Sudbury, Toronto, London, Windsor
and Return
| Arrival/Departure: |
READ SCHEDULE DOWN |
|||||
| Leave Elliot Lake | 8:45 a.m. | 2:00 p.m. | 8:25 p.m. | |||
| Leave Spragge | 9:28 a.m. | 2:36 p.m. | 9:50 p.m. | |||
| Arrival Sudbury | 11:35 a.m. | 4:45 p.m. | 11:50 p.m. | |||
| Leave Sudbury | 12:45 p.m. | 5:30 p.m. | 12:50 a.m. | |||
| Arrive Toronto | 6:00 p.m. | 11:15 p.m. | 5:50 a.m. | |||
| Leave Toronto | 6:30 p.m. | 11:30 p.m. | 8:30 a.m. | |||
| Arrive London | 8:35 p.m. | 2:15 a.m. | 10:55 a.m. | |||
| Leave London | 9:15 p.m. | 2:20 a.m. | 11:15 a.m. | |||
| Arrive Windsor | 11:40 p.m. | 4:50 a.m. | 1:55 a.m. | |||
| Leave Windsor | Fri-Sat-Hol 6:45 p.m. |
1:40 a.m. |
* |
|||
| Arrive London | 9:10 a.m. | 3:50 a.m. | * | |||
| Leave London | 9:30 p.m. | 3:55 a.m. | 8:30 a.m. | |||
| Arrive Toronto | 11:50 p.m. | 6:25 a.m. | 10:50 a.m. | |||
| Leave Toronto | 1:00 a.m. | (ONR) 6:30 a.m. | 12:30 p.m. | |||
| Arrive Sudbury | 6:00 a.m. | 12:40 p.m. | 5:30 p.m. | |||
| Leave Sudbury | 7:15 a.m. | 1:15 p.m. | 7:00 p.m. | |||
| Arrive Spragge | 9:07 a.m. | 3:12 p.m. | 8:52 p.m. | |||
| Leave Spragge | 9:40 a.m. | 3:15 p.m. | 9:50 p.m. | |||
| Arrive Elliot Lake | 10:00 a.m. | 3:45 p.m. | 10:15 a.m. | |||
|
|
||||||
![]()
EAST
Elliot Lake to Spragge, Sudbury, North Bay, Ottawa, Montreal
and Return
| Arrival/Departure: |
READ SCHEDULE DOWN |
|||||||
| Leave Elliot Lake |
* |
8:45 a.m. | 2:00 p.m. | 8:25 p.m. | ||||
| Leave Spragge |
* |
9:28 a.m. | 2:36 p.m. | 9:50 p.m. | ||||
| Arrive Sudbury | * | 11:35 a.m. | 4:45 p.m. | 11:50 p.m. | ||||
| Leave Sudbury | 9:30 a.m. | 12:30 p.m. | 6:30 p.m. | 12:10 a.m. | ||||
| Arrive North Bay | 11:30 a.m. | 2:30 p.m. | 8:20 p.m. | 1:50 a.m. | ||||
| Leave North Bay | 11:50 a.m. | 3:00 p.m. | * | 2:05 a.m. | ||||
| Arrive Ottawa |
5:15 p.m. |
8:30 p.m. | * | 7:10 a.m. | ||||
| Leave Ottawa | 6:00 p.m. | 9:00 p.m. | * | 8:00 a.m. | ||||
| Arrive Montreal | 8:20 p.m. | 11:20 p.m. | * | 10:20 a.m. | ||||
| Leave Montreal | * | 6:00 a.m. | 8:00 a.m. | 8:00 p.m. | ||||
| Arrive Ottawa | * | 8:20 a.m. | 10:20 a.m. | 10:25 p.m. | ||||
| Leave Ottawa | * | 10:00 a.m. | 11:30 A.M. | 12:01 A.M. | ||||
| Arrive North Bay | * | 3:20 p.m. | 3:40 p.m. | 4:40 a.m. | ||||
| Leave North Bay | 10:45 a.m. | 4:00 p.m. | 4:00 p.m. | 4:50 a.m. | ||||
| Arrive Sudbury | 12:45 p.m. | 5:55 a.m. | 5:40 a.m. | 6:30 a.m. | ||||
| Leave Sudbury | 1:15 p.m. | 7:00 a.m. | 7:00 p.m. | 7:15 a.m. | ||||
| Arrive Spragge | 3:12 p.m. | 8:52 a.m. | 8:52 p.m. | 9:07 a.m. | ||||
| Leave Spragge | 3:15 p.m. | 9:50 a.m. | 9:50 p.m. | 9:40 a.m. | ||||
| Arrive Elliot Lake | 10:00 a.m. | 3:45 p.m. | 10:00 a.m. | |||||
|
|
||||||||
![]()
|
|
© Copyright Yolanda's
Web Design, 1999 - 2003